Borough Offices & Officials
Archbald Borough Council
Work Session held on the Second Wednesday of each month at 7:00 PM
Council Meeting held on the Third Wednesday of each month at 7:00 PM
| President | John "Jack" Altier | (570) 876-5263 | DPW/Main Street Wall |
| Vice-Pres. | Brian Burke | (570) 876-1019 | Finance/Special Assignments |
| Member | Shirley Barrett | (570) 876-2503 | Main Street Beautification |
| Member | Samual Bio | (570) 876-1684 | Special Events |
| Member | Randy Grandinetti | (570) 876-5486 | Blight/Planning |
| Member | Jeff Munley | (570) 876-5893 | Recreation |
| Member | Joseph Simon | (570) 876-3287 | Recyling/Refuse/Safety |
Mayor’s Office
| Mayor | Ed Fairbrother | (570) 876-8006 |
Elected Officials
| Controller | William Durkin | |
| Tax Collector | Katie Grogan-Noldy | 876-3395 |
Borough Administrators
Business Hours: 8:00AM to 4:00PM
| Borough Manager | Anthony "Jack" Giordano |
| Administer Assistant | Colleen Smith |
| Borough Secretary | Len Hosie |
| Treasurer | Harold McGee |
| Borough Engineer | Kevin Marion |
| Public Works Foreman | Mike Zelinski |
| Zoning Officer | E. Scotty Lemoncelli |
| Solicitor | James J. O'Connor |
| Police Chief | Tim Trently |
| Fire Chief | Robert Harvey |
District Magistrate
Located on the second floor of Borough Building
Laura Turlip 876-0570
Planning Commission
Meeting held the first Thursday of each month at 7:00PM
| Term | ||
| Chairman | Karl Pfieffenberger | 2008 |
| Secretary | Edward Hughes | 2006 |
| Member | John Blake | 2006 |
| Member | William Callejas | 2007 |
| Member | Joe Roger Daley | 2007 |
| Member | Sharon Danks | 2006 |
| Member | E. Scotty Lemoncelli | 2008 |
| Member | Joe O'Rourke | 2008 |
| Member | Elvira Partyka | 2007 |
Zoning Board
Meetings held as needed
| Term | ||
| Chairman | Hubert Murray | 2008 |
| Member | Stanley Kalafut | 2007 |
| Member | Thomas Mancuso | 2006 |
| Member | Thomas Piccini | 2007 |
| Member | Martin Veneski | 2008 |
| Atl. Member | Paul Ford | 2006 |
Civil Service Commission
Meetings held as needed
| Term | ||
| Chairman | James Davis | 2008 |
| Member | Lou Vitiello | 2007 |
| Member | DeFazio | 2006 |
Recreation Commission
Meetings held as needed
| Term | ||
| Chairman | James Siddons | 2008 |
| Member | Francis Burke | 2006 |
| Member | Rich Chobra | 2006 |
| Member | Bill Callejas | 2007 |
| Member | Randy Grandinetti | 2006 |
| Member | Gerald Histed | 2007 |
| Member | Dave Stafusky | 2008 |
Shifting Shanty Commission
Meetings held on the second Tuesday of each month at 7:00 PM
| Term | ||
| Chairman | Dan Heid | 2008 |
| Secretary | Ms. Piccini | 2007 |
| Member | John Altier | 2006 |
| Member | Tony Crea | 2006 |
| Member | Maribeth Cowley | 2008 |
| Member | Joe Daley | 2008 |
| Member | Tom Kearney | 2006 |
| Member | Ms. Kearney | 2006 |
| Member | David Lamereaux | 2007 |
| Member | Chris Murley | 2007 |
| Member | Bob Paone | 2007 |
| Member | Tom Piccini | 2007 |
| Member | Susan Turpack | 2008 |
Shade Tree Commission
Meetings held on the ??????
| Term | ||
| Chairperson | Maribeth Cowley | 2008 |
| Member | Joe "Pep" Chindemi | 2007 |
| Member | Joni McDonnell | 2006 |
| Member | David Lamereaux | 2006 |
| Member | Susan Turpack | 2007 |
Industrial Development Board
Meetings held on the ??????
| Term | ||
| Chairman | Ken Propst | 2008 |
| Member | John Blake | 2007 |
| Member | Anthony Bolcavage | 2006 |
| Member | Robert Caljean | 2007 |
| Member | Walter Loff Sr. | 2006 |
| Member | E. Scotty Lemoncelli | 2007 |
| Member | Karl Pfieffenberger | 2008 |
Vacancy Board
Meeting held as needed
| Term | ||
| Chairman | Joe O'Rourke | 2008 |