Demographics
Population
| 2000 Population: | 6,220 |
| Population under 18: | 1,409 |
| Population over 65: | 1,084 |
| % High School Grads: | 87.9% |
| % College Grads: | 20.7% |
| Median Age: | 40 |
| Avg. Household Size: | 2.52 |
Housing
| Total Units: | 2,594 |
| Single-Family Units: | 2,077 |
| Two-family Units: | 257 |
| Multifamily Units: | 238 |
| Mobile Homes: | 22 |
| Owner Occupied: | 1,983 |
| Renter Occupied: | 487 |
| Median Home Value: | $92,200.00 |
Land
| Square miles: | 16.8 |
| Density/mile: | 370 |
| Lowest Elevation: | 850 ft. above sea level |
| Highest Elevation: | 2,040 ft. above sea level |
Economics & Taxes
| Per Capita Income: | $19,352.00 |
| Median Family Income: | $52,410.00 |
| Civilian Labor Force: | 2,904 |
| # Living in Poverty: | 426 |
| '05 Tax Mileage: | 18.2 |
| '04 Assessment Value: | $44,299,484.00 |
Road System
| State Roads: | 25.04 miles |
| County Roads: | 2.40 miles |
| Borough Roads: | 27.72 miles |
Neighborhoods
- Archbald
- Number Five Hill
- Goers Hill
- Dutch Hill
- Eynon
- Sturges
- Riverside
- Nebraska
- Kennedy Estates
- Hills of Archbald
- Loral Estates
- Valley Highlands
Zip Codes
| Archbald | 18403 |
| Jermyn | 18433 |
| Olyphant | 18447 |
Emergency Services
| Police Protection: | Archbald Borough Police |
| Fire Coverage: | Archbald Hose Co. #1 |
| Black Diamond Hose Co. #2 | |
| Eynon Hose Co. #3 | |
| East Side Hose Co. #4 | |
| Sturges Hose Co. #5 | |
| Ambulance Service: | Archbald Community Ambulance & Rescue Squad |